ITEM | DESCRIPTION | PART NO. | QTY | UNIT |
DRILL PIPE POWER TONG ZQ203-125 | ||||
1 | LOCATION PIN | 19.100-23 | 4 | PCS |
2 | FLANGE | 19.130-02 | 4 | PCS |
3 | BOLT M 16X35 | GB5781 - 86 | 6 | PCS |
4 | CLAMP COVER | 01. 01 - 21M | 6 | PCS |
5 | SLEEVE | 01.01 - 20M | 6 | PCS |
6 | PIN | 01.01 - 42M | 6 | PCS |
7 | SCREW M12X 20 | GB68 - 85 | 24 | PCS |
8 | COVER | 01.01 - 35M | 8 | PCS |
9 | SPRING | 01.01-33M | 8 | PCS |
10 | WASHER 36 | 01.01 - 32M | 8 | PCS |
11 | SLEEVE | 01.01 - 34M | 8 | PCS |
12 | LOCATING PIN | 19.100-23 | 8 | PCS |
13 | SWAGE BLOCK I | 01.01 - 29MA | 8 | PCS |
14 | SWAGE BLOCK I | 01.01 - 45M | 8 | PCS |
15 | SCREW M8X 23 | GB/T70.1-200 | 16 | PCS |
16 | SCREW | 01.01 - 41M | 28 | PCS |
17 | PIN | 01.02-39M | 28 | PCS |
18 | SLEEVE | 19.120 - 02 | 28 | PCS |
19 | ROLLER | 19.120-01 | 28 | PCS |
20 | SPACER | 19.120-03 | 28 | PCS |
21 | JAWRACK | 19.100-10 | 4 | PCS |
22 | SCREW M8X20 | GB70 - 85 | 50 | PCS |
23 | INSERT FOR JAW RACK | 19.100-01 | 30 | PCS |
24 | DIE | 19.100-12 | 100 | PCS |
25 | OIL MOTOR | JML12-F0.8F2 | 2 | PCS |
26 | SNAP RING | 01.02 - 15M | 2 | PCS |
27 | LUB DISC | 01.03-18M | 2 | PCS |
28 | SCREW M6X20 | GB68 - 85 | 10 | PCS |
29 | PNUMATIC TYRE CLUTCH 300X100 | E01.01.00 | 2 | PCS |
30 | PNUMATIC TYRE CLUTCH 300X100 | 19.310.00 | 4 | PCS |
31 | UPPER SEAL RING | 01.03 - 06M | 2 | PCS |
32 | LOWER SEAL RING | 01.03 - 07M | 2 | PCS |
33 | SCREWM6X14 | GB70-85 | 24 | PCS |
34 | PIN | 01.03 - 12M | 6 | PCS |
35 | SNAP RING 85 | GB894.1 - 86 | 4 | PCS |
36 | SQUARE HEAD BOLT (LEFT) | 01.06 -04M | 2 | PCS |
37 | SQUARE HEAD BLOT(RIGHT) | 01.06 -07M | 2 | PCS |
38 | ORING 95x3.1 | JB/ZQ4224-97 | 4 | PCS |
39 | PISTON | 01.04 - 03M | 2 | PCS |
40 | YX SEAL RING D100 | JB/ZQ4264-97 | 4 | PCS |
41 | ORING 120x3.1 | JB/ZQ4224-97 | 4 | PCS |
42 | PISTON ROD | 01.04 - 04M | 2 | PCS |
43 | CYLINDER LINER | 01.04 - 05M | 2 | PCS |
44 | SLEEVE | 01.04 - 06M | 2 | PCS |
45 | ORING 75x5.7 | JB/ZQ4224-97 | 4 | PCS |
46 | YX SEAL RING d40 | JB/ZQ4264-97 | 4 | PCS |
47 | J SEAL RING | HG4 - 332 - 66 | 4 | PCS |
48 | PIN | 01.04-11M | 2 | PCS |
49 | PIN | GB91 - 86 | 2 | PCS |
50 | SHIFTING CYUNDER | 19,410.00 | 1 | PCS |
51 | SUSPENSION | 19.510.00 | 2 | PCS |
52 | SHUTTLE VALVE | SMQ2 - L6 | 2 | PCS |
53 | FAST GAS RELIEVING VALVE | 19.760.00 | 4 | PCS |
54 | VALVE PLATE FOR OIL MOTOR | 01.08.11 - 03MB | 2 | PCS |
55 | RELIEF VALVE | YF-B20H3S | 2 | PCS |
56 | HAND - REVERSING VALVE | 34SH-B20H-T | 2 | PCS |
57 | (F0703023 ) PRESSURE TORQUE GAUGE. (0-25 MPA) | NTN-100 | 3 | PCS |
TQ508-65Y CASING TONG SPARE PARTS FOR TWO YEARS | ||||
Item | P/N | Description | Unit | Qty |
I-01 | 01-0259 | Brake | PCS | 8 |
I-02 | 01-0258 | Cam | PCS | 16 |
I-03 | 12-1005 | Die | PCS | 200 |
I-04 | Y-60a | Pressure Gauge | PCS | 2 |
I-05 | torque gauge | PCS | 2 | |
I-06 | 02-0110 | Hand-reversing Valve | PCS | 2 |
I-07 | 01-258 | Lower Jaw Rack | PCS | 1 |
I-08 | 01-249 | Upper Jaw Rack | PCS | 1 |
I-09 | 1037-JR | Jaw Shaft | PCS | 2 |
I-10 | 22Ⅲ*10000 | High pressure pipe | PCS | 2 |
I-11 | 10-450 | Return pipe | PCS | 2 |
I-12 | 10-0025 | Motor | PCS | 1 |
I-13 | 10.1200.00 | Sealing ring Assy | PCS | 2 |
I-14 | 10.12.00 | 9 5/8" Jaw Assy | PCS | 2 |
I-15 | 10.13.00 | 13 3/8" Jaw Assy | PCS | 2 |
I-16 | 10.14.00 | 18 5/8" Jaw Assy | PCS | 2 |
I-17 | 10.15.00 | 20" Jaw Assy | PCS | 2 |
XYQ140-12A tong spare parts
ITEM | NAME & DESCRIPTION |
1 | Reset Knob Assy Consist of: Cylinder Pin 12AZ-58,Steel Ball 55-12AZ-69, Spring 12AZ-68,Reset Knob Axle 12ZA-70 |
2 | Bucket Valve Assy For Hydraulic Power Tong Teda Model XQ140/12YA |
3 | Bucket Valve Assy For Hydraulic Power Tong Teda Model XQ140/12YA |
4 | Front Guide Rod Assy For Hydraulic Power Tong Model XQ/12YA |
Rear(back) Guide Rod Assy For Hydraulic Power Tong Model XQ/12YA | |
5 | Hydraulic Bucket Assy For Hydraulic Power Tong Model XQ/12YA |
6 |
Die Seat 5.138-143(5.1/2") pn:12AZ-107.5 |
7 |
Die Seat 7.86-93(3.1/2") pn:12AZ-107.7 |
8 |
Die Seat 8.70-73(2.7/8") pn:12AZ-107.8 |
9 |
Die Seat 10.60mm(2.3/8") pn:12AZ-107.10 |
10 | Deep Groove Ball Bearing 307 Model No.GB276 Purchase No.12AZ-17 |
11 | Deep Groove Ball Bearing 208 Model No.GB276 Purchase No.12AZ-41 |
12 | Deep Groove Ball Bearing 111 Model No.GB276 Purchase No.12AZ-45 |
13 | Die sz:4.1/2 pn:121-156 |
14 | Bucket Valve Purchase No.12AZ-271 |
15 |
Valve Core (2)Model No.XYQ12.YD-02.3 Purchase No.12AZ-242 |
16 |
Oil Passage Bolt Model No.XYQ12.YD-02.5 Purchase No.12AZ-237 |
17 |
Ball Knob Model No.XYQ3B.Z.5-10 Purchase No.12AZ-212 |
18 |
Control Lever Model No.XYQ3B.Z.5-9 Purchase No.12AZ-211 |
19 |
Hydraulic Motor 6K-625 Purchase No.12AZ-73 |
20 | Hexagon Socket Head Screw M10*25 Model No.GB70 Purchase No.12AZ-90 |
21 |
Friction Disc Model No.XYQ12.Z-36 Purchase No.12AZ-54 |
22 |
Hexagon Head Bolt M10*15 Model No.GB5781 Purchase No.12AZ-64 |
23 |
Washer Model No.XYQ12.Z-06 Purchase No.12AZ-65 |
24 |
Cotter pin 3*20 Model No.GB91 Purchase No.12AZ-121 |
25 |
Roller Model No.XYQ12.Z-48 Purchase No.12AZ-119 |
26 | Centralizing Roller Model No.XYQ12.Z-03 Purchase No.12AZ-61 |
27 | Centralizing Roller Axle Model No.XYQ12.Z-05 Purchase No.12AZ-63 |
28 |
Jaw Plate Model No.XYQ12.Z-01.09 Purchase No.12AZ-111 |
29 |
Roller Model No.XYQ112.Z-01.06 Purchase No.12AZ-114 |
30 |
Slotted Cone Point fastening Screw M8*12 Model No.GB71 Purchase No.12AZ-113 |
31 | Roller Axle Model No.XYQ12.Z-01.08 Purchase No.12AZ-1 |
32 | Screw Bumper pin Model No.XYQ12.Z-01.11 Purchase No.12AZ-109 |
33 | Jaw Plate Frame Model No.XYQ12Z.1.1 Purchase No.12AZ-104 |
34 | Open Gear Cover Model No.XYQ12.Z-01.01A Purchase No.12AZ-103 |
35 | Pulling Spring (Diameter 17, Length 95) Model No.Spring for Bike Model 18 Purchase No 12AZ-94 |
36 | Hexagon Socket Head Screw M10*45 Model No.GB70 Purchase No.12AZ-105 |
37 | Die Sz.3 1/2" pn:89-114 |
38 | Die Sz.2 7/8" pn:70-73 |